Top Holders

Holder Shares Held % O/S Share Change Filing Date
Fidelity Management & Research Company LLC 17,281,744 11.95 6,875,252 3/31/24
The Vanguard Group, Inc. 14,985,901 10.36 -8,591 3/31/24
BlackRock Institutional Trust Company, N.A. 11,859,903 8.20 -239,920 3/31/24
State Street Global Advisors (US) 4,387,969 3.03 43,615 3/31/24
BNP Paribas Asset Management USA, Inc. 4,142,148 2.86 5,942 3/31/24
Atreides Management, LP 3,190,753 2.21 640,373 3/31/24
Thrivent Asset Management, LLC 3,005,573 2.08 234,984 3/31/24
Neuberger Berman, LLC 2,940,183 2.03 873,331 3/31/24
Fidelity International 2,660,229 1.84 -1,772 3/31/24
BNP Paribas Asset Management UK Limited 2,527,698 1.75 -- 3/31/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 4,560,473 3.15 -33,998 4/30/24
iShares Core S&P Mid-Cap ETF 4,500,759 3.11 -13,787 4/30/24
Vanguard Small-Cap Index Fund 3,691,409 2.55 -9,744 4/30/24
Statens Pensjonsfond Utland 3,062,016 2.12 98,911 12/31/23
Fidelity Growth Company Fund 2,873,083 1.99 -6,969 3/31/24
BNP Paribas Disruptive Technology 2,459,584 1.70 -- 3/31/24
Fidelity Funds Global Technology 2,283,859 1.58 330 2/29/24
Vanguard Extended Market Index Fund 2,167,305 1.50 -5,390 4/30/24
Vanguard Small-Cap Growth Index Fund 2,080,484 1.44 -13,665 4/30/24
Victory Sycamore Small Company Opportunity Fund 1,550,000 1.07 -135,000 12/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv